	(1)	(2)	(3)	(4)
VARIABLES	>2000	>2000	>2000	>2000
				
dm00_q	0.212**	0.234**	0.218**	0.215**
	[29.422]	[35.168]	[28.756]	[28.949]
dm00_mherf	-0.074*	-0.088*	-0.079*	-0.076*
	[-2.275]	[-2.462]	[-2.372]	[-2.254]
dm00_owntotQIX_ma2	-0.071**			
	[-3.238]			
dm00_pctinsown		-0.134**		
		[-6.958]		
dm00_owntotTRA_ma2			-0.226**	
			[-5.411]	
dm00_owntotDED_ma2				0.072+
				[1.766]
				
Observations	45,264	48,849	45,267	43,971
Age Controls	YES	YES	YES	YES
Year FE	YES	YES	YES	YES
Firm de-meaned	YES	YES	YES	YES
Mismeasured	Q	Q	Q	Q
rho	0.276	0.332	0.278	0.280
